|
|
• Option 1: Contact a Club
|
|
| 107th Amateur Championship | |||
| Dacotah Ridge Golf Club | |||
| July 19-21, 2010 | |||
| Player | Total | Thru | |
| 1 | Hoge | -11 | 18 |
| 2 | Constable | -10 | 18 |
| 3 | Peterson | -3 | 18 |
| 4 | Bidne | -2 | 18 |
| T5 | White | -1 | 18 |
| T5 | Melhus | -1 | 18 |
| T5 | Ekenberg | -1 | 18 |
| 8 | Bull | E | 18 |
| 9 | Chesley | +1 | 18 |
| 10 | Ross | +2 | 18 |
| Full Leaderboard and Stats » Photo Gallery » Championship Home Page » |
|||
MGA TravelJoin the MGA for a golf trip of a lifetime to Ireland. Remarkable Travel presents an exclusive offer for MGA Members to play some of the most exciting golf courses in southwest Ireland, including Ballybunion, Lahinch, Doonbeg, Old Head and Tralee. For more information, click here.
|