Carleton Now 4 for 4 in Fall Events; So Is Wartburg's Klostermann

September 26, 2017 | 5 min.



HASTINGS -- Carleton had four players in the top 10 over the weekend in the College City Challenge, which translated into a 25-stroke victory for the Knights. It was their fourth victory in as many tournaments during the fall portion of their schedule. 

Also winning for the fourth time in as many tournaments this fall was Wartburg junior Brooke Klostermann. She opened with a 4-under-par 69 at Bellwood Oaks on Saturday and shot 80 on Sunday. The resulting 36-hole total of 150 was good for a 50-percent share of first place, along with the defending champion, Kaitlyn Alvarez of St. Catherine. Alvarez posted 75's both days. 

Klostermann has now won 10 tournaments in her college career. 

Two Carleton players, juniors Ayumi Sakamoto and Ziyi Wang, ended up in three-way tie for third at 153, along with Nicole Miller of Bethel. Wang matched Alvarez for the low score Sunday with a 75. Sakamoto turned in a 79, and Miller an 80. 

Alyssa Akiyama and Abby Euyang also cracked the top 10 for the Knights, Akiyama finishing seventh at 155, and Euyan ninth at 159.

Carleton set school records for low round (305 on Saturday) and low 36-hole total (620). Gustavus Adolphus was second with a 645. St. Catherine was another six back in third at 651. 

The Knights have now won seven regular-season events in a row and will be the favorites to win the MIAC women's championship in two weeks at Pebble Creek GC in Becker. St. Catherine is the defending champ.  
 

College City Challenge
Bellwood Oaks
Hastings, Minn.
Dates: Sept. 23-24, 2017
Par 73, 5846 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Carleton College...............  305  315    620    +36
   2  Gustavus Adolphus..............  313  332    645    +61
   3  St. Catherine University.......  322  329    651    +67
   4  College of Saint Benedict......  330  328    658    +74
   5  Bethel University..............  327  336    663    +79
   6  Wartburg College...............  327  339    666    +82
   7  Univ. of St. Thomas............  344  323    667    +83
   8  St. Olaf College...............  332  342    674    +90
   9  Carleton College (Blue)........  355  361    716   +132
  10  Gustavus Adolphus (B)..........  361  357    718   +134
  11  Concordia-Moorhead.............  362  359    721   +137
  12  Augsburg University............  385  405    790   +206


Fin.  Top 20 Players        Team                              Scores   Total    Par 
t  1  Kaitlyn Alvarez...... St. Catherine University.......   75   75    150     +4
t  1  Brooke Klostermann... Wartburg College...............   70   80    150     +4
t  3  Nicole Miller........ Bethel University..............   73   80    153     +7
t  3  Ayumi Sakamoto....... Carleton College...............   74   79    153     +7
t  3  Ziyi Wang............ Carleton College...............   78   75    153     +7
   6  McKenzie Swenson..... Gustavus Adolphus..............   76   78    154     +8
   7  Alyssa Akiyama....... Carleton College...............   78   77    155     +9
   8  Natalie Amundson..... College of Saint Benedict......   80   77    157    +11
   9  Abby Euyang.......... Carleton College...............   75   84    159    +13
  10  Christine Piwnica.... Bethel University..............   81   80    161    +15
  11  Madeline Pagel....... College of Saint Benedict......   81   81    162    +16
  12  Emily Thul........... Univ. of St. Thomas............   81   82    163    +17
t 13  Melissa Biesmann..... St. Olaf College...............   81   83    164    +18
t 13  Alexis Chan.......... Carleton College...............   80   84    164    +18
t 13  Kate Drimel.......... Univ. of St. Thomas............   82   82    164    +18
t 16  Ellie Brandt......... Gustavus Adolphus..............   78   87    165    +19
t 16  Sydney Busker........ St. Catherine University.......   83   82    165    +19
t 16  Katie Engelking...... Bethel University..............   83   82    165    +19
t 16  Marja Sorensen....... Univ. of St. Thomas............   87   78    165    +19
t 20  Morgan Bleyhl........ Gustavus Adolphus..............   83   83    166    +20
t 20  Solveig Christenson.. St. Olaf College...............   82   84    166    +20
t 20  Jessica Nelson....... Gustavus Adolphus..............   82   84    166    +20

Contact Us

Contact Us

6550 York Avenue South, Suite 411 • Edina, MN 55435 • (952) 927-4643 • (800) 642-4405 • Fax: (952) 927-9642
© 2024 Minnesota Golf Association. All Rights Reserved