Carleton Runs Regular Season Winning Streak to 6

September 19, 2017 | 5 min.


LAKE CITY -- Brooke Klostermann of Wartburg claimed the individual title for the third tournament in a row on Sunday in the D3 Classic at The Jewel, and Carleton did the same in the team competition. 

Klostermann, a junior from Dyersville, Iowa, shot 69 in the first round on Saturday, which gave her enough of a cushion to win with an 80 in the second. Her aggregate of 149 was good for a two-stroke victory over Carleton junior Ziyi Wang, who followed a 72 with a 79.

It was the ninth career triumph for Klostermann. 

In addition to taking second, Carleton also grabbed third place in the individual standings, thanks to another junior, Ayumi Sakamoto. She shot a pair of 76's.

The Knights opened with a combined 313 (four scores count) and then matched that score on Sunday, when conditions were more difficult, for a total of 626. They won by 14 strokes over St. Thomas. Wisconsin-Stout was next, another shot behind, at 641, and St. Benedict finished fourth with a 645.

Carleton has won all three of the tournaments it has played in this fall, and that extends its winning streak in regular season competition to six. 
 

D3 Classic
The Jewell
Lake City, Minn.
Dates: Sept. 16-17, 2017
Par 72, 5281 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Carleton College...............  313  313    626    +50
   2  Univ. of St. Thomas............  329  311    640    +64
   3  UW-Stout.......................  315  326    641    +65
   4  College of Saint Benedict......  316  329    645    +69
   5  St. Catherine University.......  324  328    652    +76
   6  St. Olaf College...............  326  332    658    +82
   7  Bethel University..............  325  336    661    +85
   8  UW-Eau Claire..................  342  322    664    +88
   9  Central College................  331  337    668    +92
  10  Luther College.................  336  334    670    +94
  11  Wartburg College...............  340  341    681   +105
  12  UW-River Falls.................  356  349    705   +129
  13  Concordia-Moorhead.............  350  369    719   +143
  14  Carleton College (B)...........  356  368    724   +148
  15  Saint Mary's University........  418  414    832   +256
      Augsburg University............  377  dnc    377    +89


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Brooke Klostermann... Wartburg College...............   69   80    149     +5
   2  Ziyi Wang............ Carleton College...............   72   79    151     +7
   3  Ayumi Sakamoto....... Carleton College...............   76   76    152     +8
   4  Natalie Amundson..... College of Saint Benedict......   76   78    154    +10
   5  Nicole Miller........ Bethel University..............   74   81    155    +11
   6  Trystin Kluess....... UW-Stout.......................   74   82    156    +12
t  7  Kaitlyn Alvarez...... St. Catherine University.......   75   82    157    +13
t  7  Brittany Coppess..... Central College................   79   78    157    +13
t  7  Christine Piwnica.... Bethel University..............   79   78    157    +13
t 10  Kate Balison......... Univ. of St. Thomas............   80   78    158    +14
t 10  Abby Euyang.......... Carleton College...............   80   78    158    +14
t 12  Alexis Chan.......... Carleton College (B)...........   76   83    159    +15
t 12  Rachel Hernandez..... UW-Stout.......................   80   79    159    +15
t 12  Morgan Kranz......... Luther College.................   77   82    159    +15
t 12  Taylor Krouse........ St. Catherine University.......   78   81    159    +15
t 12  Madeline Pagel....... College of Saint Benedict......   77   82    159    +15
t 12  Marja Sorensen....... Univ. of St. Thomas............   84   75    159    +15
t 18  Solveig Christenson.. St. Olaf College...............   78   82    160    +16
t 18  Morgan McCorkle...... Univ. of St. Thomas............   79   81    160    +16
t 18  Ashli Stolen......... UW-Eau Claire..................   81   79    160    +16
t 18  Emily Thul........... Univ. of St. Thomas............   84   76    160    +16

Contact Us

Contact Us

6550 York Avenue South, Suite 411 • Edina, MN 55435 • (952) 927-4643 • (800) 642-4405 • Fax: (952) 927-9642
© 2024 Minnesota Golf Association. All Rights Reserved