
2010 Handicap Revision Schedule
Minnesota's Active Season begins on April 15, 2010
(first score-posting date for Minnesota Scores)
|
Revision Number |
Score Posting Deadline Date- |
Effective Revision Date |
| 1 | Dec 31 Th | Jan 1 F |
| 2 | Jan 14 Th | Jan 15 F |
| 3 | Jan 31 Su | Feb 1 M |
| 4 | Feb 14 Su | Feb 15 M |
| 5 | Feb 28 Su | March 1 M |
| 6 | March 14 Su | March 15 M |
| 7 | March 31 W | April 1 Th |
| 8 | April 14 W | April 15 Th |
| 9 | April 30 F | May 1 Sa |
| 10 | May 14 F | May 15 Sa |
| 11 | May 31 M | June 1 T |
| 12 | June 14 M | June 15 T |
| 13 | June 30 W | July 1 Th |
| 14 | July 14 W | July 15 Th |
| 15 | July 31 Sa | Aug 1 Su |
| 16 | Aug 14 Sa | Aug 15 Su |
| 17 | Aug 31 T | Sept 1 W |
| 18 | Sept 14 T | Sept 15 W |
| 19 | Sept 30 Th | Oct 1 F |
| 20 | Oct 14 Th | Oct 15 F |
| 21 | Oct 31 Su | Nov 1 M |
| 22 | Nov 14 Su | Nov 15 M |
| 23 | Nov 30 T | Dec 1 W |
| 24 | Dec 14 T | Dec 15 W |
Minnesota's Active Season ends on October 15, 2010
(last score-posting date for Minnesota Scores)
Scores played in areas observing active seasons must be posted for handicap purposes