| Windsong Farm: | All Rounds, Round 3, Round 2, Round 1 |
Course Summary - All Rounds
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 424 | 4 | 4.380 | 9 | 0 | 25 | 220 | 101 | 23 | 5 |
| 2 | 444 | 4 | 4.326 | 13 | 0 | 30 | 211 | 114 | 19 | 0 |
| 3 | 333 | 4 | 4.257 | 15 | 2 | 54 | 205 | 80 | 27 | 6 |
| 4 | 201 | 3 | 3.411 | 7 | 0 | 25 | 191 | 134 | 17 | 3 |
| 5 | 434 | 4 | 4.403 | 8 | 0 | 28 | 202 | 108 | 27 | 5 |
| 6 | 433 | 4 | 4.484 | 2 | 0 | 29 | 191 | 107 | 34 | 9 |
| 7 | 180 | 3 | 3.459 | 4 | 0 | 20 | 197 | 119 | 31 | 3 |
| 8 | 443 | 4 | 4.332 | 11 | 0 | 31 | 205 | 117 | 14 | 3 |
| 9 | 602 | 5 | 5.330 | 12 | 1 | 37 | 205 | 97 | 27 | 3 |
| Out | 3494 | 35 | 38.373 | 3 | 279 | 1827 | 977 | 219 | 37 | |
| 10 | 191 | 3 | 3.469 | 3 | 0 | 20 | 183 | 145 | 25 | 0 |
| 11 | 422 | 4 | 4.239 | 17 | 1 | 39 | 220 | 97 | 15 | 1 |
| 12 | 537 | 5 | 4.871 | 18 | 8 | 113 | 184 | 57 | 10 | 1 |
| 13 | 376 | 4 | 4.308 | 14 | 0 | 46 | 189 | 116 | 21 | 1 |
| 14 | 450 | 4 | 4.445 | 5 | 0 | 21 | 201 | 123 | 21 | 7 |
| 15 | 457 | 4 | 4.544 | 1 | 0 | 11 | 183 | 146 | 31 | 2 |
| 16 | 198 | 3 | 3.416 | 6 | 0 | 23 | 216 | 96 | 33 | 5 |
| 17 | 446 | 4 | 4.378 | 10 | 1 | 23 | 218 | 103 | 23 | 5 |
| 18 | 549 | 5 | 5.244 | 16 | 6 | 64 | 179 | 95 | 16 | 13 |
| In | 3626 | 36 | 38.914 | 16 | 360 | 1773 | 978 | 195 | 35 | |
| Total | 7120 | 71 | 77.246 | 19 | 639 | 3600 | 1955 | 414 | 72 |
Course Summary - Round 3
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 424 | 4 | 4.203 | 11 | 0 | 5 | 43 | 14 | 2 | 0 |
| 2 | 444 | 4 | 4.172 | 13 | 0 | 3 | 48 | 12 | 1 | 0 |
| 3 | 333 | 4 | 4.156 | 14 | 2 | 13 | 31 | 11 | 6 | 1 |
| 4 | 201 | 3 | 3.328 | 4 | 0 | 5 | 36 | 16 | 3 | 1 |
| 5 | 434 | 4 | 4.180 | 12 | 0 | 6 | 41 | 12 | 1 | 1 |
| 6 | 433 | 4 | 4.525 | 1 | 0 | 4 | 32 | 15 | 9 | 1 |
| 7 | 180 | 3 | 3.213 | 10 | 0 | 4 | 41 | 15 | 1 | 0 |
| 8 | 443 | 4 | 4.033 | 17 | 0 | 11 | 38 | 11 | 1 | 0 |
| 9 | 602 | 5 | 5.246 | 8 | 1 | 8 | 31 | 17 | 4 | 0 |
| Out | 3494 | 35 | 37.033 | 3 | 59 | 341 | 123 | 28 | 4 | |
| 10 | 191 | 3 | 3.313 | 5 | 0 | 6 | 34 | 22 | 2 | 0 |
| 11 | 422 | 4 | 4.297 | 6 | 0 | 6 | 35 | 21 | 2 | 0 |
| 12 | 537 | 5 | 4.906 | 18 | 0 | 18 | 35 | 10 | 1 | 0 |
| 13 | 376 | 4 | 4.125 | 15 | 0 | 11 | 38 | 12 | 2 | 1 |
| 14 | 450 | 4 | 4.234 | 9 | 0 | 5 | 41 | 16 | 2 | 0 |
| 15 | 457 | 4 | 4.438 | 3 | 0 | 1 | 38 | 21 | 4 | 0 |
| 16 | 198 | 3 | 3.250 | 7 | 0 | 7 | 40 | 11 | 6 | 0 |
| 17 | 446 | 4 | 4.484 | 2 | 0 | 3 | 36 | 20 | 2 | 3 |
| 18 | 549 | 5 | 5.109 | 16 | 3 | 14 | 30 | 11 | 2 | 4 |
| In | 3626 | 36 | 38.156 | 3 | 71 | 327 | 144 | 23 | 8 | |
| Total | 7120 | 71 | 74.902 | 6 | 130 | 668 | 267 | 51 | 12 |
Course Summary - Round 2
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 424 | 4 | 4.519 | 5 | 0 | 7 | 84 | 46 | 14 | 3 |
| 2 | 444 | 4 | 4.357 | 12 | 0 | 14 | 78 | 55 | 7 | 0 |
| 3 | 333 | 4 | 4.299 | 13 | 0 | 24 | 78 | 38 | 11 | 3 |
| 4 | 201 | 3 | 3.364 | 11 | 0 | 13 | 77 | 59 | 5 | 0 |
| 5 | 434 | 4 | 4.240 | 14 | 0 | 14 | 96 | 38 | 5 | 1 |
| 6 | 433 | 4 | 4.636 | 2 | 0 | 8 | 70 | 53 | 19 | 4 |
| 7 | 180 | 3 | 3.565 | 4 | 0 | 7 | 73 | 56 | 16 | 2 |
| 8 | 443 | 4 | 4.396 | 9 | 0 | 14 | 78 | 51 | 9 | 2 |
| 9 | 602 | 5 | 5.487 | 6 | 0 | 10 | 77 | 53 | 11 | 3 |
| Out | 3494 | 35 | 38.864 | 0 | 111 | 711 | 449 | 97 | 18 | |
| 10 | 191 | 3 | 3.448 | 8 | 0 | 11 | 71 | 64 | 8 | 0 |
| 11 | 422 | 4 | 4.240 | 15 | 1 | 16 | 90 | 40 | 6 | 1 |
| 12 | 537 | 5 | 4.747 | 18 | 7 | 57 | 66 | 18 | 5 | 1 |
| 13 | 376 | 4 | 4.123 | 17 | 0 | 29 | 83 | 36 | 6 | 0 |
| 14 | 450 | 4 | 4.597 | 3 | 0 | 7 | 74 | 53 | 15 | 5 |
| 15 | 457 | 4 | 4.675 | 1 | 0 | 4 | 58 | 78 | 12 | 2 |
| 16 | 198 | 3 | 3.474 | 7 | 0 | 5 | 96 | 33 | 16 | 4 |
| 17 | 446 | 4 | 4.370 | 10 | 1 | 12 | 81 | 51 | 8 | 1 |
| 18 | 549 | 5 | 5.227 | 16 | 2 | 26 | 72 | 46 | 5 | 3 |
| In | 3626 | 36 | 38.903 | 11 | 167 | 691 | 419 | 81 | 17 | |
| Total | 7120 | 71 | 77.766 | 11 | 278 | 1402 | 868 | 178 | 35 |
Course Summary - Round 1
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 424 | 4 | 4.314 | 14 | 0 | 13 | 93 | 41 | 7 | 2 |
| 2 | 444 | 4 | 4.359 | 10 | 0 | 13 | 85 | 47 | 11 | 0 |
| 3 | 333 | 4 | 4.256 | 15 | 0 | 17 | 96 | 31 | 10 | 2 |
| 4 | 201 | 3 | 3.490 | 4 | 0 | 7 | 78 | 59 | 9 | 2 |
| 5 | 434 | 4 | 4.652 | 1 | 0 | 8 | 65 | 58 | 21 | 3 |
| 6 | 433 | 4 | 4.316 | 13 | 0 | 17 | 89 | 39 | 6 | 4 |
| 7 | 180 | 3 | 3.452 | 6 | 0 | 9 | 83 | 48 | 14 | 1 |
| 8 | 443 | 4 | 4.387 | 8 | 0 | 6 | 89 | 55 | 4 | 1 |
| 9 | 602 | 5 | 5.206 | 17 | 0 | 19 | 97 | 27 | 12 | 0 |
| Out | 3494 | 35 | 38.413 | 0 | 109 | 775 | 405 | 94 | 15 | |
| 10 | 191 | 3 | 3.555 | 3 | 0 | 3 | 78 | 59 | 15 | 0 |
| 11 | 422 | 4 | 4.213 | 16 | 0 | 17 | 95 | 36 | 7 | 0 |
| 12 | 537 | 5 | 4.981 | 18 | 1 | 38 | 83 | 29 | 4 | 0 |
| 13 | 376 | 4 | 4.568 | 2 | 0 | 6 | 68 | 68 | 13 | 0 |
| 14 | 450 | 4 | 4.381 | 9 | 0 | 9 | 86 | 54 | 4 | 2 |
| 15 | 457 | 4 | 4.458 | 5 | 0 | 6 | 87 | 47 | 15 | 0 |
| 16 | 198 | 3 | 3.426 | 7 | 0 | 11 | 80 | 52 | 11 | 1 |
| 17 | 446 | 4 | 4.342 | 11 | 0 | 8 | 101 | 32 | 13 | 1 |
| 18 | 549 | 5 | 5.316 | 12 | 1 | 24 | 77 | 38 | 9 | 6 |
| In | 3626 | 36 | 39.239 | 2 | 122 | 755 | 415 | 91 | 10 | |
| Total | 7120 | 71 | 77.652 | 2 | 231 | 1530 | 820 | 185 | 25 |