M2 Burl Oaks GC Scorecards

Burl Oaks Golf Club - 2021 Senior Tour / Master Tee's

*Not an official scorecard. Subject to change.

Front 9
1 2 3 4 5 6 7 8 9 In
Par 4 5 3 4 5 4 3 4 4 36
Yardage 335 401 106 382 459 345 112 349 357 2846
Handicap 15 9 17 5 11 3 7 1 13
Pace of Play 14 16 13 16 16 16 15 13 15
Back 9
10 11 12 13 14 15 16 17 18 Out Total
Par 4 3 5 4 4 3 5 4 4 36 72
Yardage 335 148 412 379 349 149 457 344 317 2890 5736
Handicap 14 18 4 2 8 16 12 6 10
Pace of Play 14 13 16 14 14 14 17 14 16

Burl Oaks Golf Club - 2021 Senior Tour / Senior Tee's

*Not an official scorecard. Subject to change.

Front 9
1 2 3 4 5 6 7 8 9 In
Par 4 5 3 4 5 4 3 4 4 36
Yardage 362 452 127 382 459 345 199 349 357 3032
Handicap 15 9 17 5 11 3 7 1 13
Pace of Play 14 16 13 16 16 16 15 13 15
Back 9
10 11 12 13 14 15 16 17 18 Out Total
Par 4 3 5 4 4 3 5 4 4 36 72
Yardage 362 160 473 379 349 175 457 344 348 3047 6079
Handicap 14 18 4 2 8 16 12 6 10
Pace of Play 14 13 16 14 14 14 17 14 16

6550 York Avenue South, Suite 411 • Edina, MN 55435 • (952) 927-4643 • (800) 642-4405 • Fax: (952) 927-9642
© 2024 Minnesota Golf Association. All Rights Reserved