SS4 Dahlgreen Scorecards

Dahlgreen Golf Club - 2023 / Senior Tour / Gross Tee's

*Not an official scorecard. Subject to change.

Front 9
1 2 3 4 5 6 7 8 9 In
Par 4 3 5 4 4 3 5 4 4 36
Yardage 336 165 493 365 385 171 495 416 360 3186
Handicap 13 17 7 9 1 15 5 3 11
Pace of Play 14 13 16 14 15 13 16 15 14
Back 9
10 11 12 13 14 15 16 17 18 Out Total
Par 4 5 3 4 3 4 4 5 4 36 72
Yardage 362 475 158 411 170 392 400 460 383 3211 6397
Handicap 12 8 14 2 16 10 4 18 6
Pace of Play 14 17 13 15 13 15 15 15 14

Dahlgreen Golf Club - 2023 / Senior Tour / SS Tee's

*Not an official scorecard. Subject to change.

Front 9
1 2 3 4 5 6 7 8 9 In
Par 4 3 5 4 4 3 5 4 4 36
Yardage 312 152 448 302 340 155 370 341 344 2764
Handicap 13 17 7 9 1 15 5 3 11
Pace of Play 14 13 16 14 15 13 16 15 14
Back 9
10 11 12 13 14 15 16 17 18 Out Total
Par 4 5 3 4 3 4 4 5 4 36 72
Yardage 332 475 140 396 152 300 380 402 362 2939 5703
Handicap 12 8 14 2 16 10 4 18 6
Pace of Play 14 17 13 15 13 15 15 15 14

6550 York Avenue South, Suite 411 • Edina, MN 55435 • (952) 927-4643 • (800) 642-4405 • Fax: (952) 927-9642
© 2024 Minnesota Golf Association. All Rights Reserved