N5 Greystone Scorecards

Greystone Golf Club - 2021 Senior Tour / Master Tee's

*Not an official scorecard. Subject to change.

Front 9
1 2 3 4 5 6 7 8 9 In
Par 4 5 4 4 3 5 3 4 4 36
Yardage 368 459 317 356 129 486 183 376 325 2999
Handicap 11 17 1 3 13 7 5 9 15
Pace of Play 14 15 14 15 13 17 14 15 15
Back 9
10 11 12 13 14 15 16 17 18 Out Total
Par 4 3 5 4 4 5 4 3 4 36 72
Yardage 345 161 435 328 287 519 336 109 361 2881 5880
Handicap 10 6 14 12 18 4 8 16 2
Pace of Play 14 14 15 15 14 17 15 12 15

Greystone Golf Club - 2021 Senior Tour / Senior Tee's

*Not an official scorecard. Subject to change.

Front 9
1 2 3 4 5 6 7 8 9 In
Par 4 5 4 4 3 5 3 4 4 36
Yardage 394 490 342 383 154 542 203 398 360 3266
Handicap 11 17 1 3 13 7 5 9 15
Pace of Play 14 15 14 15 13 17 14 15 15
Back 9
10 11 12 13 14 15 16 17 18 Out Total
Par 4 3 5 4 4 5 4 3 4 36 72
Yardage 368 182 461 355 310 565 377 126 381 3125 6391
Handicap 10 6 14 12 18 4 8 16 2
Pace of Play 14 14 15 15 14 17 15 12 15

6550 York Avenue South, Suite 411 • Edina, MN 55435 • (952) 927-4643 • (800) 642-4405 • Fax: (952) 927-9642
© 2024 Minnesota Golf Association. All Rights Reserved