2021 Interlaken Players' Series Qualifier Scorecards

Interlaken Golf Club - Blue - Qualifier

*Not an official scorecard. Subject to change.

Front 9
1 2 3 4 5 6 7 8 9 In
Par 4 5 3 4 3 5 5 4 4 37
Yardage 368 487 179 405 154 565 490 427 300 3375
Handicap 7 17 9 1 15 5 11 3 13
Pace of Play 14 15 13 15 13 17 15 15 14
Back 9
10 11 12 13 14 15 16 17 18 Out Total
Par 4 4 4 3 4 4 3 5 4 35 72
Yardage 352 412 409 170 291 402 191 468 371 3066 6441
Handicap 10 4 2 14 18 8 12 16 6
Pace of Play 14 15 15 13 14 15 13 15 14

6550 York Avenue South, Suite 411 • Edina, MN 55435 • (952) 927-4643 • (800) 642-4405 • Fax: (952) 927-9642
© 2024 Minnesota Golf Association. All Rights Reserved