2021 Eagle Ridge Players' Series Qualifier Scorecards

Eagle Ridge Golf Club - Blue - Players' Qualifier

*Not an official scorecard. Subject to change.

Front 9
1 2 3 4 5 6 7 8 9 In
Par 4 5 4 3 4 5 3 4 4 36
Yardage 396 549 373 183 423 537 154 374 403 3392
Handicap 5 9 11 17 3 1 15 13 7
Pace of Play 14 16 14 13 15 16 13 14 15
Back 9
10 11 12 13 14 15 16 17 18 Out Total
Par 4 4 3 4 5 4 5 3 4 36 72
Yardage 414 374 204 432 559 349 506 148 394 3380 6772
Handicap 6 14 16 2 4 12 8 18 10
Pace of Play 15 14 14 15 16 14 16 12 14

6550 York Avenue South, Suite 411 • Edina, MN 55435 • (952) 927-4643 • (800) 642-4405 • Fax: (952) 927-9642
© 2024 Minnesota Golf Association. All Rights Reserved