2021 Rich Spring Players' Series Qualifying Scorecards

Rich Spring Golf Club - Blue - MGA Mid & Players' Qual

*Not an official scorecard. Subject to change.

Front 9
1 2 3 4 5 6 7 8 9 In
Par 4 4 5 4 4 3 5 3 4 36
Yardage 412 395 480 357 378 185 572 180 383 3342
Handicap 15 13 7 9 3 11 1 17 5
Pace of Play 15 14 15 14 14 13 17 13 14
Back 9
10 11 12 13 14 15 16 17 18 Out Total
Par 4 3 4 4 5 3 5 4 4 36 72
Yardage 402 215 400 306 544 161 537 400 380 3345 6687
Handicap 16 10 8 14 2 18 4 6 12
Pace of Play 15 14 15 13 16 13 16 15 14

6550 York Avenue South, Suite 411 • Edina, MN 55435 • (952) 927-4643 • (800) 642-4405 • Fax: (952) 927-9642
© 2024 Minnesota Golf Association. All Rights Reserved