Member Day - Mendakota CC Scorecards

Mendakota Country Club - Blue

*Not an official scorecard. Subject to change.

Front 9
1 2 3 4 5 6 7 8 9 In
Par 5 3 4 3 5 4 3 4 5 36
Yardage 465 120 354 143 475 386 131 370 452 2896
Handicap 17 7 3 9 11 1 15 5 13
Pace of Play 16 13 15 13 16 15 13 14 17
Back 9
10 11 12 13 14 15 16 17 18 Out Total
Par 4 4 5 5 3 4 4 3 4 36 72
Yardage 307 327 498 465 164 370 379 129 343 2982 5878
Handicap 18 12 14 8 10 4 2 16 6
Pace of Play 14 14 17 17 13 15 15 14 14

Mendakota Country Club - Gray

*Not an official scorecard. Subject to change.

Front 9
1 2 3 4 5 6 7 8 9 In
Par 5 3 4 3 5 4 3 4 5 36
Yardage 444 98 305 137 427 339 94 326 363 2533
Handicap 9 17 13 7 11 5 15 1 3
Pace of Play 16 13 15 13 16 15 13 14 17
Back 9
10 11 12 13 14 15 16 17 18 Out Total
Par 4 4 5 5 3 4 4 3 4 36 72
Yardage 305 320 492 411 133 305 315 109 283 2673 5206
Handicap 12 16 4 2 14 8 6 18 10
Pace of Play 14 14 17 17 13 15 15 14 14

Mendakota Country Club - White

*Not an official scorecard. Subject to change.

Front 9
1 2 3 4 5 6 7 8 9 In
Par 5 3 4 3 5 4 3 4 5 36
Yardage 476 140 381 170 526 416 159 401 497 3166
Handicap 17 7 3 9 11 1 15 5 13
Pace of Play 16 13 15 13 16 15 13 14 17
Back 9
10 11 12 13 14 15 16 17 18 Out Total
Par 4 4 5 5 3 4 4 3 4 36 72
Yardage 312 340 528 513 192 403 419 156 394 3257 6423
Handicap 18 12 14 8 10 4 2 16 6
Pace of Play 14 14 17 17 13 15 15 14 14

6550 York Avenue South, Suite 411 • Edina, MN 55435 • (952) 927-4643 • (800) 642-4405 • Fax: (952) 927-9642
© 2024 Minnesota Golf Association. All Rights Reserved