N2 Moorhead Scorecards

Moorhead Country Club - 2023 Senior Tour / Master Tee's

*Not an official scorecard. Subject to change.

Front 9
1 2 3 4 5 6 7 8 9 In
Par 5 4 4 3 5 3 5 4 3 36
Yardage 468 393 310 137 505 163 460 365 144 2945
Handicap 10 8 12 14 4 16 2 6 18
Pace of Play 0 0 0 0 0 0 0 0 0
Back 9
10 11 12 13 14 15 16 17 18 Out Total
Par 4 4 4 5 3 5 3 4 4 36 72
Yardage 325 250 345 450 150 425 113 333 362 2753 5698
Handicap 9 11 5 1 15 3 17 13 7
Pace of Play 0 0 0 0 0 0 0 0 0

Moorhead Country Club - 2023 Senior Tour / Senior Tee's

*Not an official scorecard. Subject to change.

Front 9
1 2 3 4 5 6 7 8 9 In
Par 5 4 4 3 5 3 5 4 3 36
Yardage 468 393 310 167 505 176 460 380 144 3003
Handicap 10 8 12 14 4 16 2 6 18
Pace of Play 0 0 0 0 0 0 0 0 0
Back 9
10 11 12 13 14 15 16 17 18 Out Total
Par 4 4 4 5 3 5 3 4 4 36 72
Yardage 353 250 420 540 170 530 113 333 376 3085 6088
Handicap 9 11 5 1 15 3 17 13 7
Pace of Play 0 0 0 0 0 0 0 0 0

6550 York Avenue South, Suite 411 • Edina, MN 55435 • (952) 927-4643 • (800) 642-4405 • Fax: (952) 927-9642
© 2024 Minnesota Golf Association. All Rights Reserved