M2 Pebble Creek Scorecards

Pebble Creek Golf Club - 2021 Senior Tour / Master's Tee

*Not an official scorecard. Subject to change.

Front 9
1 2 3 4 5 6 7 8 9 In
Par 4 5 4 3 5 3 4 4 4 36
Yardage 356 445 338 135 418 130 350 320 304 2796
Handicap 5 1 11 17 9 13 7 3 15
Pace of Play 15 15 14 13 15 13 14 14 14
Back 9
10 11 12 13 14 15 16 17 18 Out Total
Par 4 4 3 4 5 4 5 3 4 36 72
Yardage 352 315 128 360 425 355 470 165 390 2960 5756
Handicap 2 12 18 4 6 14 8 16 10
Pace of Play 14 14 13 15 15 14 16 14 15

Pebble Creek Golf Club - 2021 Senior Tour / Senior's Tee

*Not an official scorecard. Subject to change.

Front 9
1 2 3 4 5 6 7 8 9 In
Par 4 5 4 3 5 3 4 4 4 36
Yardage 356 500 338 165 418 150 355 320 320 2922
Handicap 5 1 11 17 9 13 7 3 15
Pace of Play 15 15 14 13 15 13 14 14 14
Back 9
10 11 12 13 14 15 16 17 18 Out Total
Par 4 4 3 4 5 4 5 3 4 36 72
Yardage 352 345 128 360 500 372 470 165 405 3097 6019
Handicap 2 12 18 4 6 14 8 16 10
Pace of Play 14 14 13 15 15 14 16 14 15

6550 York Avenue South, Suite 411 • Edina, MN 55435 • (952) 927-4643 • (800) 642-4405 • Fax: (952) 927-9642
© 2024 Minnesota Golf Association. All Rights Reserved