SS6 Riverwood National Scorecards

Riverwood National Golf Course - 2021 Senior Tour / Women's Tee

*Not an official scorecard. Subject to change.

Front 9
1 2 3 4 5 6 7 8 9 In
Par 4 4 3 4 5 3 4 4 5 36
Yardage 295 268 106 240 376 108 257 272 400 2322
Handicap 11 13 15 3 17 9 5 7 1
Pace of Play 16 15 14 15 16 14 15 16 17
Back 9
10 11 12 13 14 15 16 17 18 Out Total
Par 4 4 3 4 5 4 3 4 5 36 72
Yardage 277 292 124 271 388 285 103 255 385 2380 4702
Handicap 6 14 10 2 12 4 16 18 8
Pace of Play 15 15 14 15 16 15 14 15 16

Riverwood National Golf Course - 2023 Senior Tour / Gross Tee's

*Not an official scorecard. Subject to change.

Front 9
1 2 3 4 5 6 7 8 9 In
Par 4 4 3 4 5 3 4 4 5 36
Yardage 380 362 167 347 466 184 365 377 494 3142
Handicap 13 17 15 7 9 3 5 11 1
Pace of Play 16 15 14 15 16 14 15 16 17
Back 9
10 11 12 13 14 15 16 17 18 Out Total
Par 4 4 3 4 5 4 3 4 5 36 72
Yardage 427 367 183 373 504 385 163 349 481 3232 6374
Handicap 6 10 8 2 12 4 16 18 14
Pace of Play 15 15 14 15 16 15 14 15 16

Riverwood National Golf Course - 2023 Senior Tour / SS Tee's

*Not an official scorecard. Subject to change.

Front 9
1 2 3 4 5 6 7 8 9 In
Par 4 4 3 4 5 3 4 4 5 36
Yardage 359 342 147 243 395 163 342 359 465 2815
Handicap 13 17 15 7 9 3 5 11 1
Pace of Play 16 15 14 15 16 14 15 16 17
Back 9
10 11 12 13 14 15 16 17 18 Out Total
Par 4 4 3 4 5 4 3 4 5 36 72
Yardage 298 335 161 328 296 367 147 329 468 2729 5544
Handicap 6 10 8 2 12 4 16 18 14
Pace of Play 15 15 14 15 16 15 14 15 16

6550 York Avenue South, Suite 411 • Edina, MN 55435 • (952) 927-4643 • (800) 642-4405 • Fax: (952) 927-9642
© 2024 Minnesota Golf Association. All Rights Reserved