S7 Summit Scorecards

Summit Golf Club - 2021 Senior Tour / Master Tee's

*Not an official scorecard. Subject to change.

Front 9
1 2 3 4 5 6 7 8 9 In
Par 5 4 4 4 3 5 4 3 4 36
Yardage 437 329 305 321 116 446 355 127 359 2795
Handicap 15 13 1 9 11 7 5 17 3
Pace of Play 0 0 0 0 0 0 0 0 0
Back 9
10 11 12 13 14 15 16 17 18 Out Total
Par 4 4 3 5 4 5 3 4 4 36 72
Yardage 348 327 155 492 324 466 144 366 331 2953 5748
Handicap 18 14 12 10 8 2 16 4 6
Pace of Play 0 0 0 0 0 0 0 0 0

Summit Golf Club - 2021 Senior Tour / Senior Tee's

*Not an official scorecard. Subject to change.

Front 9
1 2 3 4 5 6 7 8 9 In
Par 5 4 4 4 3 5 4 3 4 36
Yardage 501 360 382 352 160 505 389 137 385 3171
Handicap 15 13 1 9 11 7 5 17 3
Pace of Play 0 0 0 0 0 0 0 0 0
Back 9
10 11 12 13 14 15 16 17 18 Out Total
Par 4 4 3 5 4 5 3 4 4 36 72
Yardage 365 357 155 492 373 466 150 393 362 3113 6284
Handicap 18 14 12 10 8 2 16 4 6
Pace of Play 0 0 0 0 0 0 0 0 0

6550 York Avenue South, Suite 411 • Edina, MN 55435 • (952) 927-4643 • (800) 642-4405 • Fax: (952) 927-9642
© 2024 Minnesota Golf Association. All Rights Reserved