MGA Amateur Qualifying

Pebble Lake Golf Course

Thursday, June 22, 2017

Full Results

Pos Player To Par Total Status
T1 Papachek, Coy -3 69 Co-Medalist
T1 Johnson, Cole -3 69 Co-Medalist
T3 Swenson, Kevin Even 72 Qualifier
T3 Czichotzki, Carter Even 72 Qualifier
5 Wallat, Dax +1 73 Qualifier
T6 Unruh, Ben +2 74 Qualifier

T6 Schnathorst, Tanner +2 74 1st Alternate
T6 Haag, Kyle +2 74 2nd Alternate
9 Cavanagh, Bob +3 75
T10 Nyhus, Peder +4 76
T10 Lausch, Keaton +4 76
T10 Peterson, Jason +4 76
T10 Harris, Will +4 76
T14 Swenson, Chris +5 77
T14 Jenson, Sam +5 77
T14 Odland, Will +5 77
T14 Jurgens, Ben +5 77
T18 Cook, Cody +6 78
T18 Hockman, Brennan +6 78
T18 Hagenson, Mitch +6 78
T18 Westlake, Isaac +6 78
T22 Boraas, Noah +7 79
T22 Schnathorst, Aaron +7 79
T22 Johnson, Lucas +7 79
T25 MacFarlane, Andrew +8 80
T25 Palmiscno, Toby +8 80
T25 Gumlia, Drew +8 80
T25 Paskey, Ryan +8 80
T25 Foss, Jim +8 80
T30 Strand, Andrew +10 82
T30 Peterson, Eric +10 82
32 Amundson, Elliot +12 84
Hylden, Mark NS
Gervais, Trevor WD

6550 York Avenue South, Suite 411 • Edina, MN 55435 • (952) 927-4643 • (800) 642-4405 • Fax: (952) 927-9642
© 2024 Minnesota Golf Association. All Rights Reserved