MGA Amateur Qualifying

New Ulm Country Club

Friday, June 23, 2017

Full Results

Pos Player To Par Total Status
1 Schmitz, Kelton -1 70 Medalist
T2 Bennett, Matt Even 71 Qualifier
T2 Rosenthal, Max Even 71 Qualifier
4 Svac, John (JJ) +1 72 Qualifier
5 Michelson, Chad +2 73 Qualifier
T6 Larson, Johnny +3 74 Qualifier
T6 Huffman, Colin +3 74 Qualifier

T6 Pfingsten, Mitch +3 74 1st Alternate
T6 Witham, Jake +3 74 2nd Alternate
T10 Heidrick, Tom +4 75
T10 Kraus, Ethan +4 75
T12 Nordin, Brian +5 76
T12 Sauer, Jon +5 76
T12 Johnson, Zach +5 76
T15 Krueger, Tommy +6 77
T15 Ross, Dale +6 77
T15 Peck, Bryan +6 77
T18 Junker, Chris +7 78
T18 Duncanson, Riley +7 78
T18 Van Hove, Tyler +7 78
T18 Christensen, Caleb +7 78
T18 McCormick, Joe +7 78
T23 Grupa, Tyler +8 79
T23 Johnson, David +8 79
T23 Kautt, Jay +8 79
T23 Haley, Carter +8 79
T23 Elias, Dean +8 79
T28 Brandabur, Tommy +9 80
T28 Le, Nghia +9 80
T28 Schultz, Nick +9 80
T31 Baker, Jacob +10 81
T31 Hallman, Sam +10 81
T31 Newman, Matthew +10 81
T34 Vanzile, Brian +11 82
T34 Conlin, Riley +11 82
T34 Greiser, Jonathan +11 82
T37 Hoppe, Andrew +12 83
T37 Michel, Jack +12 83
T37 Coatta, Sam +12 83
T37 Hansen, Jerrod +12 83
T41 Gustofson, Kyle +14 85
T41 Larson, Derek +14 85
43 Smith, Michael +16 87
44 Paul, Jack +17 88
Mottinger, Hunter NS
Lorenzen, Brady WD

6550 York Avenue South, Suite 411 • Edina, MN 55435 • (952) 927-4643 • (800) 642-4405 • Fax: (952) 927-9642
© 2024 Minnesota Golf Association. All Rights Reserved