Akiyama, Carleton Claim Titles at Wartburg Invitational

September 11, 2017 | 6 min.


WAVERLY, Iowa -- A year ago, Carleton's Alyssa Akiyama shot a 5-under-par 67 at Prairie Links Golf Club in the final round of the Wartburg Invitational, which earned the then-freshman her first college victory. On Sunday, the sophomore from Cincinnati turned in a 70 to close out this year's Wartburg Invitational. That enabled her to gain a tie for first in the individual competition -- with a school-record 36-hole total of 143 -- and it also helped the Knights overcome a nine-stroke deficit and win the team championship. 

Akiyama tied Brooke Klostermann of Wartburg for medalist honors. Rachel Hernandez of Wisconsin-Stout finished third, two behind at 145 (70-75). Akiyama has now won three college tournaments. 

As for the contest for the team trophy, Carleton started Sunday in third place, nine behind defending MIAC champion St. Catherine and two behind Stout. The Knights caught St. Catherine on the front nine and passed the Wildcats early on the back. But the battle with Stout went down to the wire. It was decided by Carleton's top three players -- Akiyama and juniors Ayumi Sakamoto and Ziyi Wang -- who played the final three holes in a combined 3 under. 

Akiyama birdied the 16th, and Sakamoto and Wang both made 20-foot birdie putts at the 17th. All three parred the 18th. 

Their efforts capped off a second-day aggregate of 304 for the Knights. That put them at 616 for the weekend and gave them a two-stroke victory over Stout. St. Catherine and Grinnell tied for third at 629. 

It was the second triumph in as many tournaments for Carleton so far in the 2017-18 college season, and it extended their regular-season winning streak to five events.

Sakamoto tied for 14th with a 155 (78-77). Wang tied for 22nd with a 159 (80-79). 

WOMEN'S COLLEGE GOLF
 

Wartburg College Fall Invite
Prairie Links
Waverly, Iowa
Dates: Sept. 9-10, 2017
Par 72, 5822 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Carleton College...............  312  304    616    +40
   2  UW-Stout.......................  310  308    618    +42
t  3  Grinnell College...............  322  307    629    +53
t  3  St. Catherine University.......  303  326    629    +53
   5  St. Olaf College...............  320  310    630    +54
   6  Wartburg College...............  325  308    633    +57
   7  St. Thomas.....................  326  309    635    +59
   8  Luther College.................  321  321    642    +66
   9  UW-Whitewater..................  330  313    643    +67
  10  Central........................  326  320    646    +70
  11  UW-Oshkosh.....................  324  327    651    +75
  12  Bethel University..............  332  323    655    +79
  13  Simpson........................  340  338    678   +102
  14  UW-River Falls.................  348  346    694   +118
t 15  Dubuque, Univ. of..............  346  356    702   +126
t 15  Nebraska Wesleyan..............  356  346    702   +126
  17  Saint Mary's University........  368  380    748   +172
  18  Buena Vista....................  387  383    770   +194
  19  Edgewood College...............  385  386    771   +195
  20  Coe College....................  447  438    885   +309


Fin.  Top 20 Players        Team                              Scores   Total    Par 
t  1  Alyssa Akiyama....... Carleton College...............   73   70    143     -1
t  1  Brooke Klostermann... Wartburg College...............   74   69    143     -1
   3  Rachel Hernandez..... UW-Stout.......................   70   75    145     +1
t  4  Sydney Busker........ St. Catherine University.......   71   77    148     +4
t  4  CheyAnn Knudsen...... UW-Whitewater..................   74   74    148     +4
t  6  Kaitlyn Alvarez...... St. Catherine University.......   72   80    152     +8
t  6  Nicole Miller........ Bethel University..............   75   77    152     +8
t  6  Christine Piwnica.... Bethel University..............   78   74    152     +8
t  6  Vrishali Sinha....... Grinnell College...............   77   75    152     +8
t 10  Melissa Biesmann..... St. Olaf College...............   77   76    153     +9
t 10  Hannah Braun......... UW-Oshkosh.....................   76   77    153     +9
t 10  Vidushi Sinha........ Grinnell College...............   79   74    153     +9
t 10  Emily Thul........... St. Thomas.....................   78   75    153     +9
t 14  Micayla Richards..... UW-Oshkosh.....................   77   78    155    +11
t 14  Ayumi Sakamoto....... Carleton College...............   78   77    155    +11
t 16  Samantha Kraft....... Luther College.................   76   80    156    +12
t 16  Danielle Oberlander.. Grinnell College...............   80   76    156    +12
t 18  Brittany Coppess..... Central........................   81   76    157    +13
t 18  Madison McCambridge.. UW-Stout.......................   82   75    157    +13
t 20  Solveig Christenson.. St. Olaf College...............   81   77    158    +14
t 20  Katie Engelking...... Bethel University..............   81   77    158    +14

Contact Us

Contact Us

6550 York Avenue South, Suite 411 • Edina, MN 55435 • (952) 927-4643 • (800) 642-4405 • Fax: (952) 927-9642
© 2024 Minnesota Golf Association. All Rights Reserved