Uloth Is Medalist at St. John's Fall Invitational

September 18, 2017 | 5 min.

SAUK CENTRE -- Fourteen months ago, Alex Uloth lit up North Oaks Country Club with an 8-under-par 63 in the first round of the Minnesota State Amateur. He concluded the tournament in equally spectacular fashion, hitting a 190-yard 7-iron up a severe slope to the 18th green and making a 30-foot eagle putt to win by a single stroke.

On Sunday, the University of Minnesota senior wasn't quite as flashy, but he did enough to win for the first time as a Gopher. Having opened the St. John's Fall Invitational with a 1-under 71 at Blackberry Ridge in Sartell, Uloth came back with a 2-over 74 at Greystone Golf Club. The resulting 36-hole total of 145 earned him a one-stroke victory over Ryan Isaacson of Wisconsin-Eau Claire and St. John's Matt Lutz. Lutz turned in the lowest score of the second day, a 70. 

Uloth was playing as an individual only, as were three of his teammates. 

In the team competition, St. John's came from 10 shots behind  on Day 2 to tie the University of Manitoba for first place. Both teams finished with two-day aggregates of 593. The first-place trophy went to the Johnnies, based on the low team score Sunday. Their 289 was also the low score of the weekend.   
 

2017 Saint John's Fall Invitational
Blackberry Ridge G.C./Greystone Golf Club
Sartell, Minn./Sauk Centre, Minn.
Dates: 9/16-17/2017
Par:     72   72
Yards: 6992 7059

Fin.  Top 20 teams                     Scores    Total    Par 
t  1  Saint John's University........  304  289    593    +17
t  1  University of Manitoba.........  294  299    593    +17
   3  University of St. Thomas.......  302  297    599    +23
   4  Univ. of Wisconsin-Eau Claire..  295  307    602    +26
   5  St. Thomas II..................  304  303    607    +31
   6  Gustavus Adolphus College......  311  300    611    +35
t  7  Concordia College-Moorhead.....  314  303    617    +41
t  7  Saint John's Blue..............  307  310    617    +41
   9  Univ. of Wisconsin-Stout.......  304  318    622    +46
  10  Augsburg University............  320  306    626    +50
  11  Bethel University..............  310  317    627    +51
  12  Wisconsin Lutheran College.....  318  314    632    +56
  13  St. Olaf College...............  322  324    646    +70
  14  College of St. Scholastica.....  320  338    658    +82
  15  Carleton College...............  336  332    668    +92
  16  Bethel II......................  342  347    689   +113
  17  Macalester College.............  357  355    712   +136


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Alex Uloth........... University of Minnesota........   71   74    145     +1
t  2  Ryan Isaacson........ Univ. of Wisconsin-Eau Claire..   71   75    146     +2
t  2  Matt Lutz............ Saint John's University........   76   70    146     +2
t  4  Sam Olson............ Saint John's University........   74   73    147     +3
t  4  Devon Schade......... University of Manitoba.........   70   77    147     +3
t  4  Steve Young.......... University of Manitoba.........   76   71    147     +3
   7  Jack Koehler......... Saint John's Blue..............   77   71    148     +4
t  8  Alec Aunan........... Gustavus Adolphus College......   73   76    149     +5
t  8  Noah Bragg........... Bethel University..............   71   78    149     +5
t  8  Derek Farrell........ University of St. Thomas.......   76   73    149     +5
t  8  Trey Hewuse.......... Univ. of Wisconsin-Stout.......   75   74    149     +5
t  8  Isaac Prefontaine.... Univ. of Wisconsin-Eau Claire..   73   76    149     +5
t  8  David Schneider...... Saint John's University........   76   73    149     +5
t 14  Emmet Herb........... University of St. Thomas.......   77   73    150     +6
t 14  Jack Ritchay......... St. Thomas II..................   75   75    150     +6
t 14  Shane Sienko......... University of St. Thomas.......   76   74    150     +6
t 14  Jack Werhun.......... University of Manitoba.........   73   77    150     +6
t 18  Parker Anderson...... Saint John's University........   78   73    151     +7
t 18  Ben Hauge............ Gustavus Adolphus College......   81   70    151     +7
t 18  Evan Long............ University of Minnesota........   76   75    151     +7

Contact Us

Contact Us

6550 York Avenue South, Suite 411 • Edina, MN 55435 • (952) 927-4643 • (800) 642-4405 • Fax: (952) 927-9642
© 2024 Minnesota Golf Association. All Rights Reserved