Not Quite a Smith-DL Sweep in Class AA, But Close

June 14, 2012 | 6 min.

 

JORDAN -- Kate Smith has four years of high school eligibility remaining, but she didn't leave a lot of unfinished business at the state tournament.

The Detroit Lakes eighth-grader shot her second straight 2-under-par 70 at the Ridges @ Sand Creek on Wednesday, and her two-day total of 140 earned her a resounding victory in the girls Class AA individual competition. It also, among other things, tied the all-time state tournament record for lowest 36-hole aggregate, and helped the Lakers win the team championship.

In addition, Smith set a record for being the youngest player to win a state title. The record had been held jointly by Katie Detlefsen, who won the first of her four state Class A championships (under the old two-class system) when she was a ninth-grader at Minnehaha Academy, and Stacie Smoot, who won the first of her two (also under the two-class system) when she was a ninth-grader at Rochester Lourdes.

It was Detlefsen who set the record for lowest overall score at 140 (69-71), in 2006 at Izaty's, when she was a junior.

Kourtney Williams, a senior from Buffalo -- and a University of Wyoming recruit -- finished second for the second year in a row. She shot 149 (76-73), the same score that she produced last year while taking second behind Anna Laorr, who graduated from Breck and is now at Minnesota.

Had it not been for Smith, Williams would have been an easy winner, because it was another four strokes back to Minnewaska senior Brianna Janu in third place at 153. DL sophomore Trisa Hutchinson finished fourth with a pair of 77's for a cumulative 154. Another sophomore, Emily Israelson of Staples-Motley was fifth with two 78's for a 156.

The most likely potential long-term rival for Smith, Visitation seventh-grader Anni Heck, finished sixth at 158, after a second-round 82. 

Not only did Smith win big individually, she also led Detroit Lakes to blowout team victory. The Lakers led by 27 shots after Day 1, and they ultimately won by 35 with a combined score of 619. Minnewaska, which won five consecutive state titles from 2006 to 2010, was second at 654 and St. Croix Lutheran third at 691.

DL also won the boys team championship at the Ridges, and set a record for the lowest cumulative score -- 601 -- in the five years that the AA tournament has been played there. The old record of 606 was set by the Lakers when they won last year.  

Hermantown finished one stroke behind at 602, and Staples-Motley was third at 607.

The only first place medal that Detroit Lakes didn't take home was the one awarded for the boys individual competition. Smith's brother Karter, a junior, was the first-round leader after a 67, but Hermantown senior Taylor Sundbom made up eight strokes on him in the first nine holes on Wednesday, thanks to a front-side 33. Sundbom went on to shoot 69 and won by three strokes.

Karter Smith tied for second -- for the second year in a row -- along with Holy Angels senior Jack Riester, at 145. Riester matched Sundbom for low score of the day with a 69.  Smith closed with a 78.

Delano junior Jordan Peters finished alone in fourth with a 146 (71-75).

Marshall's Max Deutz, who won last year as a junior, started this year's tournament with an eagle on his first hole, shot 32 on his first nine and was 5 under after 10 holes. But he slipped back over the last eight holes on Day 1 and finished with a 72. He added a 75 on Wednesday to put up a 147, and that was good for solo fifth.     

 

       Minnesota State High School Golf Tournament 

                                  Class AA

                                  At Ridges @ Sand Creek

                                  Par 72

                                 Jordan

                                 Girls

                                 Final results

 

Team Results          
Place Team Day 1 Scores Day 1 Day 2 Scores Day 2 Total
1 Detroit Lakes 70-77-80-81-83-86 308 70-77-82-82-84-85 311 619
2 Minnewaska 75-83-83-94-95-131 335 78-79-79-83-89-116 319 654
3 St. Croix Lutheran 82-82-84-97-107-122 345 77-83-88-98-102-134 346 691
4 Providence Academy 83-86-90-95-100-101 354 82-89-92-95-98-113 358 712
5 St. Cloud Cathedral 86-88-95-98-98-102 367 86-87-89-93-95-101 355 722
6 Stewartville 85-89-99-101-106-114 374 86-94-94-95-96-107 369 743
7 Hermantown 85-88-99-110-118-119 382 88-91-109-110-113-119 398 780
8 Fairmont 92-92-97-112-116-120 393 94-95-101-111-117-124 401 794
  ** Best four scores each day are used to calculate total        
             
             
  Individual Results          
Place Name School Grade Day 1 Day 2 Total
1 Kate Smith Detroit Lakes 8 37-33 36-34 140
2 Kourtney Williams Becker 12 38-39 37-35 149
3 Brianna Janu Minnewaska 12 42-33 38-40 153
4 Trisa Hutchinson Detroit Lakes 10 41-36 38-39 154
5 Emily Israelson Staples-Motley 10 40-38 38-40 156
6 Anni Heck Visitation 7 39-37 41-41 158
7 Jenny Pederson St. Croix Lutheran 12 42-40 37-40 159
  Becky Koepp Belle Plaine 12 42-41 36-40 159
9 Marja Sorenson ROCORI 9 41-40 38-41 160
10 Matty Tschider Detroit Lakes 10 40-40 40-42 162
  Jenna Janu Minnewaska 9 41-42 40-39 162
  Alexis Guggisberg Minnewaska 11 42-41 40-39 162
13 Katie Wortman St. Anthony 10 41-41 44-37 163
14 Kaylee Benson JCC 11 41-39 45-39 164
  Kate Lesnar Worthington 11 42-42 39-41 164
  Sydney Brickey Shattuck-St. Marys 11 44-42 38-40 164
17 Emma Groom St. Croix Lutheran 9 42-40 42-41 165
  Maggie Heggerston Pequot Lakes 9 40-42 42-41 165
  Natalie Roth Detroit Lakes 10 41-42 41-41 165
20 Courtney Hedstrom Detroit Lakes 12 41-40 43-42 166

 

 

                                  Minnesota State High School Golf Tournament 

                                  Class AA

                                  At Ridges @ Sand Creek

                                  Par 72

                                 Jordan

                                 Boys

                                 Final results

 

Team Results          
Place Team Day 1 Scores Day 1 Day 2 Scores Day 2 Total
1 Detroit Lakes 67-71-76-77-80-83 291 73-78-78-81-83-86 310 601
2 Hermantown 73-74-77-78-79-87 302 69-76-77-78-78-88 300 602
3 Staples-Motley 72-73-74-75-80-84 294 76-79-79-79-83-92 313 607
4 Byron 71-75-75-80-82-86 301 77-77-78-79-81-88 311 612
5 Marshall 72-77-81-82-82-89 312 74-75-76-80-91-93 305 617
6 Providence Academy 74-77-77-79-82-84 307 72-78-82-83-84-85 315 622
7 St Croix Lutheran 76-76-78-82-91-92 312 75-82-84-86-92-93 327 639
8 Waseca 75-76-78-83-90-96 312 74-84-89-91-92-98 338 650
  ** Best four scores each day are used to calculate total        
             
             
  Individual Results          
Place Name School Grade Day 1 Day 2 Total
1 Taylor Sundbom Hermantown 12 36-37 33-36 142
2 Karter Smith Detroit Lakes 11 34-33 41-37 145
  Jack Riester Holy Angels 12 36-40 34-35 145
4 Jordan Peters Delano 11 36-35 40-35 146
5 Max Deutz Marshall 12 32-40 38-37 147
6 Logan Bashaw Byron 12 36-35 38-39 148
7 Josh Polingo Litchfield 10 34-38 37-40 149
  Austin Snow Waseca 12 37-38 37-37 149
  Michael Herzog Detroit Lakes 10 38-38 36-37 149
  Paul Stankey Providence Academy 7 41-36 36-36 149
11 Nick  Forsberg Staples-Motley 12 36-36 39-40 151
  Olaf Walkky Virginia 12 35-37 40-39 151
  Josh Becks Hermantown 11 38-36 39-38 151
  Jacob Groom St Croix Lutheran 11 36-40 36-39 151
  Sam Peterson Benson / KMS 12 39-37 38-37 151
16 Tyler Baukol Detroit Lakes 12 34-37 43-38 152
  Andrew  Israelson Staples-Motley 8 37-36 41-38 152
  Scott  Stankey Providence Academy 10 38-36 36-42 152
  Phillip Ward Montevideo 12 37-37 40-38 152
  Dom Kieffer Byron 12 39-36 40-37 152

Related Articles

Contact Us

Contact Us

6550 York Avenue South, Suite 411 • Edina, MN 55435 • (952) 927-4643 • (800) 642-4405 • Fax: (952) 927-9642
© 2024 Minnesota Golf Association. All Rights Reserved