S7 Green Lea GC Scorecards

Green Lea Golf Course - 2023 / Senior Tour / Master Tee

Course Handicap™
Overall: 68.2/113
Front 9: /
Back 9: /

*Not an official scorecard. Subject to change.

Front 9
1 2 3 4 5 6 7 8 9 In
Par 4 3 5 4 4 4 4 3 4 35
Yardage 391 171 516 315 356 283 328 144 379 2883
Handicap 3 11 9 13 7 1 15 17 5
Pace of Play 0 0 0 0 0 0 0 0 0
Back 9
10 11 12 13 14 15 16 17 18 Out Total
Par 5 5 4 3 4 3 4 5 4 37 72
Yardage 525 461 238 131 273 123 330 494 379 2954 5837
Handicap 4 10 18 14 16 12 8 6 2
Pace of Play 0 0 0 0 0 0 0 0 0

Green Lea Golf Course - 2023 / Senior Tour / Senior Tee

Course Handicap™
Overall: 69.1/115
Front 9: /
Back 9: /

*Not an official scorecard. Subject to change.

Front 9
1 2 3 4 5 6 7 8 9 In
Par 4 3 5 4 4 4 4 3 4 35
Yardage 416 187 534 330 364 283 343 155 389 3001
Handicap 3 11 9 13 7 1 15 17 5
Pace of Play 0 0 0 0 0 0 0 0 0
Back 9
10 11 12 13 14 15 16 17 18 Out Total
Par 5 5 4 3 4 3 4 5 4 37 72
Yardage 533 477 249 148 278 131 334 508 385 3043 6044
Handicap 4 10 18 14 16 12 8 6 2
Pace of Play 0 0 0 0 0 0 0 0 0

6550 York Avenue South, Suite 411 • Edina, MN 55435 • (952) 927-4643 • (800) 642-4405 • Fax: (952) 927-9642
© 2024 Minnesota Golf Association. All Rights Reserved