Member Day - Southview CC Scorecards

Southview Country Club - Gold

Course Handicap™
Overall: 68.2/120
Front 9: /
Back 9: /

*Not an official scorecard. Subject to change.

Front 9
1 2 3 4 5 6 7 8 9 In
Par 4 3 4 5 3 5 4 4 4 36
Yardage 294 131 270 388 135 383 277 300 279 2457
Handicap 9 15 7 3 17 1 5 11 13
Pace of Play 14 14 14 16 14 15 14 14 14
Back 9
10 11 12 13 14 15 16 17 18 Out Total
Par 3 4 4 3 4 3 4 5 5 35 71
Yardage 107 330 255 97 313 93 305 396 392 2288 4745
Handicap 18 8 14 16 4 12 10 2 6
Pace of Play 13 14 14 13 15 13 15 16 16

Southview Country Club - Silver

Course Handicap™
Overall: 67.8/129
Front 9: 34.5/123
Back 9: 33.4/125

*Not an official scorecard. Subject to change.

Front 9
1 2 3 4 5 6 7 8 9 In
Par 4 3 4 5 3 5 4 4 4 36
Yardage 353 166 322 450 173 434 347 363 331 2939
Handicap 1 17 15 9 13 11 3 5 7
Pace of Play 14 14 14 16 14 15 14 14 14
Back 9
10 11 12 13 14 15 16 17 18 Out Total
Par 3 4 4 3 4 3 4 5 5 35 71
Yardage 175 355 308 152 349 138 350 396 407 2630 5569
Handicap 12 8 4 18 6 16 2 14 10
Pace of Play 13 14 14 13 15 13 15 16 16

Southview Country Club - White

Course Handicap™
Overall: 70.3/133
Front 9: /
Back 9: /

*Not an official scorecard. Subject to change.

Front 9
1 2 3 4 5 6 7 8 9 In
Par 4 3 4 5 3 5 4 4 4 36
Yardage 353 166 374 470 211 476 371 363 331 3115
Handicap 1 17 15 9 13 11 3 5 7
Pace of Play 14 14 14 16 14 15 14 14 14
Back 9
10 11 12 13 14 15 16 17 18 Out Total
Par 3 4 4 3 4 3 4 5 5 35 71
Yardage 175 389 330 152 386 157 446 490 481 3006 6121
Handicap 12 8 4 18 6 16 2 14 10
Pace of Play 13 14 14 13 15 13 15 16 16

6550 York Avenue South, Suite 411 • Edina, MN 55435 • (952) 927-4643 • (800) 642-4405 • Fax: (952) 927-9642
© 2024 Minnesota Golf Association. All Rights Reserved