MGA Amateur Qualifying

Bulrush Golf Club

Monday, June 26, 2017

Full Results

Pos Player To Par Total Status
1 Johnson, Joel B -7 65 Medalist
2 Stankey, Paul -3 69 Qualifier
3 Tetrault, Jeremy -1 71 Qualifier
4 Ryynanen, Troy Even 72 Qualifier
T5 Hiemenz, Jack +2 74 Qualifier
T5 Dockendorf, Patrick +2 74 Qualifier
T7 Peterson, Tim +3 75 Qualifier
T7 Manthis, Joey +3 75 Qualifier

T9 Hejny, Dustin +4 76 1st Alternate
T9 Carlson, Thomas +4 76 2nd Alternate
T9 Freeman, Will +4 76
T9 Rolle, Derek +4 76
T9 Vowels, Mike +4 76
14 Laberge, Marcus +5 77
T15 Evans, Jack +6 78
T15 Barrette, Mike +6 78
T15 Kopel, Preston +6 78
T18 Spier, Wyatt +7 79
T18 Ernst, Kyle +7 79
T20 Kisner, Ted +8 80
T20 Blad, Ryan +8 80
T20 Schnerk, Eric +8 80
T20 Holmgren, Jack +8 80
T20 Barber, Wade +8 80
T20 Walsh, Shawn +8 80
26 Baldwin, Brett +9 81
T27 Rodriguez, Robert +10 82
T27 Trullinger, Ryan +10 82
T27 Opsal, Matthew David +10 82
T27 Grandell, Jonathan +10 82
T27 Voight, Jesse +10 82
T32 Thul, Scott +11 83
T32 Koivisto, Mark +11 83
34 Collins, Pete +12 84
T35 Steinwand, Sam +13 85
T35 Sabot, Kyle +13 85
T37 Catani, Antonio +14 86
T37 Hupila, Matt +14 86
T37 Fuhol, Nathan +14 86
40 Buschow, Dan +17 89
41 Ryynanen, Brice +18 90
42 Schmidt, Nick J +19 91
43 Nelson, Brian +24 96
44 Bistodeau, Chad +28 100
Womeldorf, Andrew NS
Zuercher, Dave NS
Steensland, Ryan NS
Deutz, Troy WD
Warneke, Jake WD
Riddering, Adam WD
Chesley, Steve WD

6550 York Avenue South, Suite 411 • Edina, MN 55435 • (952) 927-4643 • (800) 642-4405 • Fax: (952) 927-9642
© 2024 Minnesota Golf Association. All Rights Reserved