Medalist Biondi Wins Clinching Point as Florida Claims NCAA Title
May 31, 2023
Minnesotans or players with Minnesota connections who are listed in the Official World Golf Rankings
Rank Player (Prev. Rank) Highest Rank
30. Tom Hoge (30), Fargo 24*
145. Erik Van Rooyen (122), South Africa 40
160. Troy Merritt (99), Spring Lake Park 82
681. Frankie Capan (678), North Oaks 678
1288. Justin Doeden (1433), Lakeville South 692
1302. Thomas Longbella (1216), Chippewa Falls 1212
1934. Brady Schnell (1517), Milford, Iowa 291
2333. Tyler Koivisto (2114), Dassel-Cokato 486
1814. Angus Flanagan (2181), England 1685
T3580. Tom Lehman (3064), Alexandria 1
T3580. Cameron Beckman (3064), Burnsville 75
T3580. Andrew McCain (3064), Jupiter, Fla 1685
T3580. Andre Metzger (3064), Sioux Falls 1443
T3580. Jon Trasamar (3064), Blue Earth 1549
T3580. Derek Chang (3064), Atlanta 1558
T3580. Derek Holmes (3064), Anoka 1685
T3580. Ross Miller (3064), Osseo 1685
T3580. Van Holmgren (3064), Wayzata 1751
* -- The top 50 players from the year-end OWGR's earn invitations to the following year's Masters. Being in the top 50 the week before the Masters also gets you into the field at Augusta, or winning a PGA Tour event, although there are some exceptions to that criterion.
May 30, 2023
Contact Us
Have a question about the Minnesota Golf Association, your MGA membership or the contents of this website? Let us help.